Charcoal Making Machine
for Wood Waste Recycling Industry
Wood Waste to Charcoal, Eco-friendly Solutions
- Wood Waste Recycling
- Wood Charcoal Machine
- End Product Application
- Equipment Catalog
- Equipment Specification
- Equipment Work Flow
- Cost and ROI Report
- Equipment Advantages
- Look for Other Solution
Wood Waste Recycling Industry
Wood waste is a common but precious resource that is abundantly available and can be used for material recycling or energy production, which includes all woods, wood chips, sawdust and wood-based products that have come to the end of their product lifespan.
How do you recycle wood waste? Incinerating, landfilling or composting? Beston provides you a more eco-friendly solution, turning wood waste to renewable energy with charcoal making machine.
Wood Charcoal Making Machine
Wood charcoal making machine adopts advanced carbonization technology, also called pyrolysis technology. Under carbonization reaction, wood waste is converted to charcoal, wood vinegar and other resources under anoxic or oxygen-poor conditions. So far, Beston has successfully set up many charcoal making plant to recycle wood waste in USA, Malaysia, Turkey, Poland, Kenya, India, etc.
What End Product You Can Get
As a high-quality biomass energy source, wood waste can be converted to wood charcoal (main product), wood vinegar, tar and combustible gas in the carbonization furnace. Equipped with forming system, you can get different shapes/sizes of charcoal, like these:
charcoal powder
cubic charcoal
cylinder charcoal
hexagonal charcoal
lump charcoal
oval charcoal
Why to use charcoal making machine to recycle wood waste? On the one side, you realize waste reduction in an eco-friendly manner; on the other side, you produce charcoal for more usage, such as heating, power generation, soil improvement or others.
Wood Charcoal
Cooking & heating (higher caloric value)
Grilling food (barbecue charcoal)
Decolorizing agent (absorb the color)
Nourish the compost (increase the carbon content)
Soil improvement (retain the moisture content)Wood Vinegar
Improvement of soil quality
Elimination of pests
Plant growth controlTar
Disinfectants
Preservative agentCombustible Gas
Recycled as fuel in the furnace
What Model of Charcoal Machine We Offer
Our equipment is designed for wood waste recycling and charcoal production. According to your demand, we mainly offer three types of charcoal production line for you, fully continuous type (BST-10/30/50), skid-mounted type (BST-05 Pro, easy to transport and install) and batch type (BST-J12/J18/J40).
Fully Continuous Charcoal Making Machine
Skid-mounted Charcoal Making Machine
Batch-Type Charcoal Making Machine
Wood Charcoal Machine Specification
Model | BST-J12 | BST-J18 | BST-J40 | BST-05 Pro | BST-10 | BST-30 | BST-50 |
Input Capacity | 12 m³/batch | 18 m³/batch | 40 m³/batch | 0.3-0.5 m³/h (300kg/h) | 2-4 m³/h (1000kg/h) | 7-9 m³/h (3000kg/h) | 10-15 m³/h (5000kg/h) |
Reactor Size | φ1900 mm*L4500 mm | φ1900 mm*L6600 mm | φ2800 mm*L7100 mm | φ830 mm*L5500 mm | φ1300 mm*L14051 mm | φ1700 mm*L14180 mm | φ2000 mm*L14260 mm |
Land for Equipment (L * W * H, Standard Configuration) | 9 m*6 m*6 m | 12 m*6 m*7 m | 15 m*18 m*7 m | 9.5 m*2.5 m*3 m | 25 m*15 m*7 m | 30 m*15 m*7 m | 35 m*15 m*8 m |
Weight (Standard Configuration) | 18 T | 22 T | 34 T | 15 T | 32 T | 35 T | 49 T |
Energy Consumption (Standard Configuration) | 11 kWh | 13.5 kWh | 25 kWh | 31 kWh | 34.7 kWh | 61.5 kWh | 116 kWh |
Working Method | Batch | Skid-mounted | Fully continuous | ||||
Feeding Requirement | / | Size ≤ 20mm (5-8mm is better),moisture content ≤ 15% | |||||
Structure | Horizontal rotation | Double barrel, single hearth | Double barrel, double hearth | ||||
Speed | 0-2 RPM | 1-9 RPM | |||||
Control Method | Manual control | PLC control system | |||||
Reactor Material | Q245R | Q245+310S | |||||
Pressure | Micro negative pressure | ||||||
Heating Material | Diesel, natural gas, heavy oil, biomass, etc. | ||||||
Heating Method | Direct heating | ||||||
Noise(dB) | ≤80 | ||||||
Condenser | Circulating water cooling | ||||||
Rotation Method | External gear rotation |
Operation Diagram Guide of Wood Charcoal Machine
Here is an operation guide diagram to help you understand how our wood charcoal machine works. More technical details, please contact us for free consultation.
Conveying System
Transportation of wood waste to drying system, if moisture higher than 20%;
Drying System
After drying, the wood moisture can be reduced into less than 15%;
Carbonization system
Transportation of wood waste to carbonization system to produce charcoal;
Forming system
Wood charcoal can be pressed into balls or other shapes, such as oval, cubic, etc;
Cost & ROI Analysis Report
Return on Investment of BST-30 wood chips carbonization project in USA | ||||||||
---|---|---|---|---|---|---|---|---|
Project name | BST-30 wood chips carbonization | |||||||
Introduction | According to the market data of USA , the estimated ROI report, the various expenses are as follows: | |||||||
Item | Details | Unit | Unit price/USD | Quantity | Amount/USD | Total amount | Remark | |
Fixed Investment Cost | Equipment | BST-30 | Set | 539663.00 | 1.00 | 539663.00 | ||
Transportation | From China to Seattle port, USA +Insurance | Set | 18100.00 | 1.00 | 18100.00 | |||
From Seattle to Site | Set | 5800.00 | 1.00 | 5800.00 | ||||
Customs tax | 4.2% importing tax; 25% additional duty, HMF 0.125%; 1.05USD MPF ; MPF 0.346% | Set | 164072.70 | 1.00 | 164072.70 | |||
Installation | Beston technician’s salary | Day | 100.00 | 50.00 | 5000.00 | |||
Round -trip airtickets | Ea | 4600.00 | 1.00 | 4600.00 | ||||
Visa | Ea | 350.00 | 1.00 | 350.00 | ||||
Local welder | Day | 65.00 | 100.00 | 6500.00 | 2 welders are needed | |||
Local plumber | Day | 65.00 | 20.00 | 1300.00 | ||||
Local labor | Day | 16.80 | 50.00 | 840.00 | ||||
Crane forklift | Day | 80.00 | 30.00 | 2400.00 | ||||
Materials | Installation materials ready | Set | 3500.00 | 1.00 | 3500.00 | Foundation, pipe, etc. | ||
License | Ea | 2000.00 | 1.00 | 2000.00 | Environmental, firefighting, etc. | |||
Workshop | 500 | ㎡ | 160.00 | 500.00 | 80000.00 | |||
US$834,125.70 | ||||||||
Operating Cost | Raw materials | Wood chips | Ton | 0.00 | 72.00 | 0.00 | ||
Water | / | m³ | 1.23 | 1.50 | 1.85 | |||
Electricity | / | KWH | 0.10 | 991.20 | 99.12 | |||
Fuel | Natural gas | m³ | 0.45 | 210.00 | 94.50 | |||
Labor | / | People | 120.00 | 6.00 | 720.00 | 15USD per hour | ||
Maintenance | / | Day | 85.00 | 1.00 | 85.00 | |||
Depreciation | 8 years | Day | 521.33 | 1.00 | 521.33 | |||
Tax | 5% | 0.00 | ||||||
US$1,521.79 | ||||||||
End Products Price | Biochar | 30% | Ton | 300 | 24 | 7200.00 | 30% of input | |
Wood vinegar | 8% | Ton | 1222 | 5.76 | 7038.72 | 8% of input | ||
Tar oil | 2% | Ton | 400 | 1.44 | 576.00 | 2% of input | ||
VCC | per ton of biochar assumed that 2.75 Ton on CO2 | Ton | 100 | 66 | 6600 | |||
US$21,414.72 | ||||||||
Daily Income | US$19,892.93 | |||||||
Monthly Income | Working day | Day | 20 | US$397,858.53 | ||||
Yearly Income | Working day | Day | 200 | US$3,978,585.29 |
Cost and charcoal yield of a charcoal machine may vary in different markets due to various factors. If you need a specific benefit analysis, please contact us for a detailed consultation.
Equipment Advantages
Error: Contact form not found.